Equitheme
Equitheme AirSafe Equestrian Airbag Vest
Equitheme AirSafe Equestrian Airbag Vest
Couldn't load pickup availability
Equitheme AirSafe Equestrian Airbag Vest
The EQUITHÈME AIRSAFE airbag is an airbag designed for equestrian sports. It is a slim fitting, flattering vest and does not require a body protector to be worn underneath.
Comfort:
- Slim fit for better protection and +10% perforated fabric for better ventilation.
- 100% Italian fabric, breathable and comfortable.
- Soft back plate for less discomfort on the ribs.
- Y-cord: high performance textile loop. It is lighter and does not make noise with the elastic cord carabiner.
Triggering system:
The EQUITHÈME airbag gas generator is the most powerful on the market. It is lightweight and small in size.
Resetting is facilitated by the cap guide for unscrewing and resealing: easy resetting and no possibility of losing the cap. The ball retaining clip allows a safe and easy re-installation of the ball cord.
Height | Chest | Waist | Hip | Waist to Shoulder Length | Actual Garment Back Length | CO2 Canister (CC) | |
Child S | 51.2 - 59 | 21.6 - 25.6 | 19.6 - 23.6 | 21.6 - 27.5 | 9.8 | 21 | 50 |
Child L | 57.9 - 61 | 23.6 - 27.5 | 21.6 - 25.6 | 23.6 - 31.5 | 10.6 | 21.5 | 50 |
XXS reg | 57.9 - 63 | 23.6 - 29.5 | 21.6 - 25.6 | 25.6 - 33.4 | 10.6 | 21.5 | 60 |
XS reg | 59 - 64.9 | 29.5 - 31.5 | 23.6 - 27.5 | 29.5 - 37.4 | 11.8 | 22 | 60 |
XS slim | 61 - 66.9 | 29.5 - 31.5 | 23.6 - 27.5 | 29.5 - 37.4 | 13 | 23.5 | 60 |
S reg | 61 - 66.9 | 31.5 - 33.4 | 25.6 - 29.5 | 31.5 - 39.3 | 12.6 | 22 | 60 |
S slim | 63 - 68.9 | 31.5 - 33.4 | 25.6 - 29.5 | 31.5 - 39.3 | 13.7 | 24.5 | 60 |
M reg | 63 - 68.9 | 33.4 - 35.4 | 27.5 - 33.4 | 33.4 - 41.3 | 13.3 | 22.5 | 60 |
M slim | 64.9 - 70.8 | 33.4 - 35.4 | 27.5 - 33.4 | 33.4 - 41.3 | 14.5 | 25 | 60 |
L reg | 64.9 - 70.8 | 35.4 - 37.4 | 29.5 - 35.4 | 35.4 - 43.3 | 14.1 | 23.5 | 60 |
L slim | 66.9 - 72.9 | 35.4 - 37.4 | 29.5 - 35.4 | 35.4 - 43.3 | 15.3 | 26 | 85 |
XL reg | 64.9 - 72.9 | 37.4 - 39.3 | 33.4 - 37.4 | 37.4 - 47.2 | 15.3 | 24 | 85 |
XXL reg | 64.9 - 74.8 | 39.3 - 43.3 | 35.4 - 41.3 | 39.3 - 51.1 | 15.3 | 24.5 | 85 |
How To Measure?
Height: Distance from the top of the head to the soles of the feet
Chest: Measure around your chest at the widest point, wearing the layers you typically ride in.
Waist: Measure around your abdomen at the narrowest point
Hips: Measure around your hips just below the beltline
Waist to Shoulder: Length measured from the base of the C7 vertebra to the SI joint
Back Length: Back length of garment along the spine
FreeJump Airbag Size Guide
This table is presented for information only and represents the protection zone covered by the airbag. Please note that the minimum user's weight must be 35kgs (77 lbs) for adult sizes and 55 lbs for child sizes.
All Clearance/Closeout Items are Final Sale!
Share





